![]() |
![]() |
![]() |
![]() |
| Name of disease | No. of patients | Average age of patient | Average duration of disease | Average time of treatment given | Average % of relief |
| Ovarian Tumour | 1 | 61 years | 2 years | 4 months | 70% |
| Benign Prostatic Hypertrophy | 2 | 61.5 years | 1.5 years | 8 months | 75% |
| Renal Cell Carcinoma | 1 | 68 years | 2 years | 0.5 months | 80% |
| Breast Cancer | 5 | 45 years | 3.66 years | 6.31 months | 83% |
| CLL | 2 | 60.5 years | 3.41 years | 2 months | 80% |
| Tubercullar Lymphadenopathy | 1 | 34 years | 10 years | 6 months | 75% |
| Cervical Cancer | 1 | 56 years | 3 years | 2 months | 80% |
| Uterine Fibroid | 2 | 41.5 years | 2 years | 5 months | 78% |
| Prostate Cancer | 1 | 62 years | 1 year | 2 months | 80% |
| Urinary Bladder Cancer | 1 | 55 years | 1 year | 6 months | 85% |
| Neurofibroma | 1 | 39 years | 25 years | 24 months | 75% |
| Throat Cancer | 2 | 64 years | 0.54 year | 9 months | 82% |
| Sub Mucous Fibrosis | 3 | 35.66 years | 4.33 years | 8.22 months | 84% |
| Oral Cancer | 2 | 53.3 years | 3 years | 1.83 months | 75% |
| Cancer (Benign or malignant) | 25 | 50.76 years | 3.84 years | 6.09 months | 73.3% |
![]() |
Product Catalogue |
![]() |
Testimonials |
|||||||
|
|
|||||||||