![]() |
![]() |
![]() |
![]() |
| Name of disease | No. of patients | Average age of patient | Average duration of disease | Average time of treatment given | Average % of relief |
| Dysmenorrhoea | 4 | 36.25 years | 8 years | 3.5 months | 95% |
| Oligomenorrhoea | 4 | 33.5 years | 4.87 years | 2.25 months | 98.75% |
| Infertility | 1 | 34 years | 2 years | 3 months | 90% |
| PMS | 1 | 40 years | 7 years | 3 months | 90% |
| Irregular menses | 5 | 31.6 years | 4.8 years | 2.6 month | 98% |
| Leucorrhoea | 1 | 30 years | 0.16 years | 0.5 months | 90% |
| Gynecological Disorders | 16 | 33.81 years | 5.29 years | 2.65 months | 96.56% |
![]() |
Product Catalogue |
![]() |
Testimonials |
|||||
|
|
|||||||