![]() |
![]() |
![]() |
![]() |
| Name of disease | No. of patients | Average age of patient | Average duration of disease | Average time of treatment given | Average % of relief |
| Coronary Artery Disease | 9 | 58.31 years | 2.07 years | 4.1 months | 74.4% |
| Unstable angina | 3 | 59 years | 1.66 years | 2.5 months | 75% |
| Myocardial infarction | 7 | 57 years | 2.5 years | 3.78 months | 85% |
| Valvular heart disease | 1 | 48 years | 10 years | 8 months | 70% |
| Abnormal E.C.G. & T.M.T. Positive | 1 | 45 years | 1 years | 4 months | 80% |
| Hypertrophic cardioa myopathy | 1 | 32 years | 10 years | 8 months | 70% |
| Heart Diseases | 22 | 55.72 years | 2.82 years | 4.13 months | 75% |
![]() |
Product Catalogue |
![]() |
Testimonials |
|||||||||
|
|
|||||||||||