![]() |
![]() |
![]() |
![]() |
| Name of disease | No. of patients | Average age of patient | Average duration of disease | Average time of treatment given | Average % of relief |
| Importency | 4 | 45.75 years | 6.58 years | 2.62 months | 100% |
| Sterility | 1 | 32 years | 2.5 years | 2.5 months | 60% |
| Indian dhat syndrome | 1 | 48 years | 20 years | 6 months | 100% |
| Difficulty in intercourse | 2 | 51 years | 5.5 years | 2 months | 100% |
| Male sexual disorders | 08 | 45.62 years | 7.47 years | 2.87 months | 90% |
![]() |
Product Catalogue |
||
|
|||