![]() |
| Name of disease | No. of patients | Average age of patient | Average duration of disease | Average % of relief |
| Osteo arthritis | 180 | 51.16 years | 4.63 years | 89.16% |
| Body ache | 150 | 46.6 years | 2.81 years | 95.33% |
| Rheumatoid arthritis | 30 | 42 years | 2.83 years | 78.3% |
| Back ache | 90 | 42.2 years | 3.85 years | 89.4% |
| Lumbago | 20 | 38 years | 1 years | 87.5% |
| Musculoskeletal pain | 180 | 43.76 years | 2.39 year | 97.64% |
| Frozen shoulder | 10 | 70 years | 0.5 year | 100% |
| Cervical spondylosis | 40 | 52.25 years | 2.64 years | 95% |
| Sciatica | 10 | 40 years | 1 year | 100% |
| Musculoskeletal Disorders | 710 | 46.64 years | 3.19 years | 93.3% |
Pharmacological activities based upon research |
Anti Inflammatory, Anti-arthritic, Analgesic, Smooth stimulant and Antioxidant. Diuretic (मूत्रक), Sedative (निद्राजनन), Antipyretic (ज्वर नाशी), Anti Rheumatic (संधिवातज्वरनाशक), Antistress (तनावनाशक), Immunostimulator (रोगप्रतिरोधक), And Antiodem (शोफनाशक). |
![]() |
Product Catalogue |
||||||
|
|||||||