![]() |
![]() |
![]() |
![]() |
| Name of disease | No. of patients | Average age of patient | Average duration of disease | Average time of treatment given | Average % of relief |
| Osteo arthritis | 18 | 51.16 years | 4.63 years | 2.99 months | 89.16% |
| Body ache | 15 | 46.6 years | 2.81 years | 2.06 months | 95.33% |
| Rheumatoid arthritis | 3 | 42 years | 2.83 years | 4.3 months | 78.3% |
| Back ache | 9 | 42.2 years | 3.85 years | 2.9 months | 89.4% |
| Lumbago | 2 | 38 years | 1 years | 2.61 months | 87.5% |
| Musculoskeletal pain | 18 | 43.76 years | 2.39 year | 3.16 months | 97.64% |
| Frozen shoulder | 1 | 70 years | 0.5 year | 2 months | 100% |
| Cervical spondylosis | 4 | 52.25 years | 2.64 years | 2.87 months | 95% |
| Sciatica | 1 | 40 years | 1 year | 3 months | 100% |
| Musculoskeletal Disorders | 70 | 46.64 years | 3.19 years | 2.85 months | 93.3% |
![]() |
Product Catalogue |
||||||
|
|||||||