![]() |
![]() |
![]() |
![]() |
| Name of disease | No. of patients | Average age of patient | Average duration of disease | Average time of treatment given | Average % of relief |
| Keratoconus | 1 | 17.5 years | 37 years | 4 months | 70% |
| Diplopia | 1 | 48 years | 0.66 years | 1.5 months | 80% |
| Eye strain or ocular pain | 3 | 27 years | 2.12 years | 2.5 months | 91.66% |
| Excessive lacrimation | 4 | 50.66 years | 3.66 years | 1.66 months | 93.33% |
| Diabetic retinopathy | 4 | 56.25 years | 15.5 years | 2.25 months | 88.75% |
| Glaucoma | 1 | 45 years | 9 years | 2 months | 90% |
| Burning sensation in eyes | 1 | 65 years | 3 years | 3 months | 95% |
| Blurring of vision | 4 | 46 years | 4.58 years | 2.25 months | 92.5% |
| Opthalmic Disorders | 18 | 45.41 years | 6.15 years | 2.27 months | 89.72% |
![]() |
Testimonials |
||
|
|||