![]() |
![]() |
![]() |
![]() |
| Name of disease | No. of patients | Average age of patient | Average duration of disease | Average time of treatment given | Average % of relief |
| Insomnia | 7 | 42.14 years | 5.96 years | 2.14 months | 92.85% |
| Enxiety and associated disorders | 5 | 52.8 years | 6 years | 3.4 months | 95% |
| Depression | 5 | 39.2 years | 5 years | 16.6 months | 94% |
| Weak memory | 2 | 34 years | 7.5 years | 2 months | 87.5% |
| Lustlessness | 1 | 60 years | 20 years | 3 months | 95% |
| Psychiatric Disorders | 20 | 44.15 years | 6.58 years | 6.1 months | 93.25% |
![]() |
Product Catalogue |
|||
|
||||