![]() |
![]() |
![]() |
![]() |
| Name of disease | No. of patients | Average age of patient | Average duration of disease | Average time of treatment given | Average % of relief |
| Asthma | 30 | 37.88 years | 8.66 years | 3.7 months | 88.83% |
| Bronchiactesis | 1 | 70 years | 2 years | 2 months | 90% |
| Bronchiolitis | 1 | 3 years | 1 year | 4 months | 90% |
| Bronchitis | 4 | 52 years | 4.37 years | 4.16 months | 87.5% |
| Cough, Cold and sneezing | 23 | 40.78 years | 6.7 years | 2.61 month | 89.34% |
| Dyspnoea | 13 | 41.53 years | 3.55 years | 3.4 months | 90.76% |
| Shortness of breath | 3 | 52.66 years | 12 years | 3.66 months | 86.66% |
| Pulmonary TB | 1 | 30 years | 1.5 years | 2 months | 85% |
| Respiratory disorders | 76 | 40.48 years | 6.82 years | 3.33 months | 89.14% |
![]() |
Product Catalogue |
![]() |
Testimonials |
|||||||||
|
|
|||||||||||