![]() |
![]() |
![]() |
![]() |
| Name of disease | No. of patients | Average age of patient | Average duration of disease | Average time of treatment given | Average % of relief |
| Eczema | 28 | 45.71 years | 9.35 years | 2.9 months | 80.64% |
| Psoriasis | 13 | 39.69 years | 7.42 years | 3 months | 78.64% |
| Myococal infection | 10 | 41.8 years | 7.64 years | 1.95 months | 88% |
| Acne vulgaris | 4 | 19.75 years | 3.5 years | 3.8 months | 93.75% |
| Allergic rhinitis | 2 | 50 years | 13 years | 1.25 months | 75% |
| Food allergy | 1 | 33 years | 15 years | 1 month | 80% |
| Hyperpigmentation disorder | 3 | 29 years | 6.5 years | 3.66 months | 75.5% |
| Alloplasia Areata | 1 | 22 years | 2.5 years | 6 months | 80% |
| Mastocytosis | 1 | 32 years | 6 years | 2 months | 80% |
| Freckles | 1 | 45 years | 3 years | 2 months | 70% |
| Scabies | 1 | 30 years | 3 months | 0.5 months | 75% |
| Leucoderma | 1 | 35 years | 3 years | 6 months | 80% |
| Skin disease | 68 | 40.29 years | 8 years | 2.8 months | 88.10% |
![]() |
Product Catalogue |
![]() |
Testimonials |
||||||||||
|
|
||||||||||||