![]() |
| Name of disease | No. of patients | Average age of patient | Average duration of disease | Average % of relief |
| Eczema | 280 | 45.71 years | 9.35 years | 80.64% |
| Psoriasis | 130 | 39.69 years | 7.42 years | 78.64% |
| Myococal infection | 100 | 41.8 years | 7.64 years | 88% |
| Acne vulgaris | 40 | 19.75 years | 3.5 years | 93.75% |
| Allergic rhinitis | 20 | 50 years | 13 years | 75% |
| Food allergy | 10 | 33 years | 15 years | 80% |
| Hyperpigmentation disorder | 30 | 29 years | 6.5 years | 75.5% |
| Alloplasia Areata | 10 | 22 years | 2.5 years | 80% |
| Mastocytosis | 10 | 32 years | 6 years | 80% |
| Freckles | 10 | 45 years | 3 years | 70% |
| Scabies | 10 | 30 years | 75% | |
| Leucoderma | 10 | 35 years | 3 years | 80% |
| Skin disease | 660 | 40.29 years | 8 years | 88.10% |
Pharmacological activities based upon research |
Antiviral (विषाणुरोधी), Antibacterial (प्रतिजीवाणु), Anti-fungal (प्रति कवक), Anthelmintic (कृमिनाशक), Anti-inflammatory (शोथनाशक), Antiallergic (असात्म्यबाधारोधी), Anti-staphylococcal (स्टेफाइलोकोकल जीवाणु को तुरंत नष्ट करने वाला), Skin-photosensitizing (त्वक वर्ण्यप्रसादक). |
![]() |
Product Catalogue |
![]() |
Testimonials |
||||||||
|
|
||||||||||