![]() |
![]() |
![]() |
![]() |
| Name of disease | No. of patients | Average age of patient | Average duration of disease | Average time of treatment given | Average % of relief |
| Nephrotic syndrome | 2 | 26 years | 1.5 years | 3.5 months | 85% |
| Polyurea | 4 | 47 years | 3.75 years | 2.12 months | 91.25% |
| Obstructive Uropathy | 2 | 54.5 years | 1.25 years | 2 months | 92.5% |
| Urinary tract infection | 3 | 39.33 years | 4.16 years | 1.33 months | 93.3% |
| High frequency of micturition | 13 | 53.23 years | 7.02 years | 3.57 months | 90% |
| Renal stone | 4 | 35.75 years | 1.45 years | 1.5 months | 92.5% |
| Polycystic disease of kidney | 1 | 40 years | 3 years | 3 months | 90% |
| Renal failure | 3 | 48.66 years | 0.69 years | 4.83 months | 83.3% |
| Excessive fen with urine | 1 | 41 years | 4 years | 0.5 months | 95% |
| Burning micturition | 1 | 56 years | 3 years | 2 months | 90% |
| Urethritis | 1 | 3 years | 3 years | 3 months | 95% |
| Albuminuria | 1 | 53 years | 23 years | 3 months | 90% |
| Urological Disorders | 36 | 45.58 years | 4.67 years | 2.86 months | 90.27% |
![]() |
Product Catalogue |
![]() |
Testimonials |
||||||||
|
|
||||||||||