![]() |
| Name of disease | No. of patients | Average age of patient | Average duration of disease | Average % of relief |
| Nephrotic syndrome | 20 | 26 years | 1.5 years | 85% |
| Polyurea | 40 | 47 years | 3.75 years | 91.25% |
| Obstructive Uropathy | 20 | 54.5 years | 1.25 years | 92.5% |
| Urinary tract infection | 30 | 39.33 years | 4.16 years | 93.3% |
| High frequency of micturition | 130 | 53.23 years | 7.02 years | 90% |
| Renal stone | 40 | 35.75 years | 1.45 years | 92.5% |
| Polycystic disease of kidney | 10 | 40 years | 3 years | 90% |
| Renal failure | 30 | 48.66 years | 0.69 years | 83.3% |
| Excessive fen with urine | 10 | 41 years | 4 years | 95% |
| Burning micturition | 10 | 56 years | 3 years | 90% |
| Urethritis | 10 | 3 years | 3 years | 95% |
| Albuminuria | 10 | 53 years | 23 years | 90% |
| Urological Disorders | 360 | 45.58 years | 4.67 years | 90.27% |
Pharmacological activities based upon research |
Diuretic (मूत्रल), Anti-inflammatory (शोथहर), Antiseptic (प्रतिरोधी), Antibacterial (प्रतिजैविक), Cathartic, Anti urolithiatic (मूत्राश्मरीनाशक), Antispasmodic and Antioxidant (पेशीआक्षेपहर एवं वयस्थापक). |
![]() |
Product Catalogue |
![]() |
Testimonials |
||||||||
|
|
||||||||||